<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Melissa Tatge Creative</title>
	<atom:link href="http://www.tatge.biz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tatge.biz</link>
	<description>Integrated Branding &#38; Communication Design</description>
	<lastBuildDate>Fri, 07 Jun 2013 14:01:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=146</generator>
		<item>
		<title>Infographic: Anatomy of a File Name</title>
		<link>http://www.tatge.biz/infographic-anatomy-of-a-file-name/</link>
		<comments>http://www.tatge.biz/infographic-anatomy-of-a-file-name/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 12:43:09 +0000</pubDate>
		<dc:creator>Laura Golben</dc:creator>
				<category><![CDATA[Nuts & Bolts]]></category>
		<category><![CDATA[hire us]]></category>
		<category><![CDATA[organizing]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[production]]></category>

		<guid isPermaLink="false">http://www.tatge.biz/?p=2117</guid>
		<description><![CDATA[We send you a PDF for your brochure and you look at the loooong mess of letters and numbers that is the file name. Why don’t they just name it ‘Brochure.pdf’? you wonder. There is a method to our madness, I promise. Let’s break it down ... <a href="http://www.tatge.biz/infographic-anatomy-of-a-file-name/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tatge.biz/infographic-anatomy-of-a-file-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: What&#8217;s in a Meme?</title>
		<link>http://www.tatge.biz/infographic-whats-in-a-meme/</link>
		<comments>http://www.tatge.biz/infographic-whats-in-a-meme/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 12:59:36 +0000</pubDate>
		<dc:creator>Melissa Tatge</dc:creator>
				<category><![CDATA[Facts & Figures]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[virality]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.tatge.biz/?p=2182</guid>
		<description><![CDATA[You weren't completely clear on what "meme" meant but were afraid you'd look lame if you asked anyone? Data backup service Mozy answers that question with this huge infographic. Plus! "Ingredients of a Viral Hit." Scroll for more ... <a href="http://www.tatge.biz/infographic-whats-in-a-meme/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tatge.biz/infographic-whats-in-a-meme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five More Scrolly Websites</title>
		<link>http://www.tatge.biz/five-more-scrolly-websites/</link>
		<comments>http://www.tatge.biz/five-more-scrolly-websites/#comments</comments>
		<pubDate>Fri, 31 May 2013 11:57:04 +0000</pubDate>
		<dc:creator>Melissa Tatge</dc:creator>
				<category><![CDATA[Idea Book]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.tatge.biz/?p=2104</guid>
		<description><![CDATA[It's called parallax scrolling, it's (one of) the hot new things in web design. Possibly gimmicky, when used thoughtfully it can create some amazing effects, as seen below. One thing is for sure: the era of rich visuals on the web is finally here, woo-hoo! We looked at Every Last Drop a few months ago, here are some more examples. Start by scrolling! And enjoy... <a href="http://www.tatge.biz/five-more-scrolly-websites/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tatge.biz/five-more-scrolly-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work Detail: Ecotrust&#8217;s Fresh Thinking Brochure</title>
		<link>http://www.tatge.biz/work-detail-ecotrusts-fresh-thinking-brochure/</link>
		<comments>http://www.tatge.biz/work-detail-ecotrusts-fresh-thinking-brochure/#comments</comments>
		<pubDate>Tue, 28 May 2013 17:50:31 +0000</pubDate>
		<dc:creator>Melissa Tatge</dc:creator>
				<category><![CDATA[Our Work]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[hire us]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[print design]]></category>

		<guid isPermaLink="false">http://www.tatge.biz/?p=2082</guid>
		<description><![CDATA[Sometimes I can&#8217;t believe how excited I get excited when I&#8217;m asked to design a brochure. It&#8217;s so rare these days! Most of the print we design is to be downloaded off the web and printed on an unknown laserjet printer somewhere in some office. So much for quality control! But when the client actually sends a piece we&#8217;ve designed to the printer, it&#8217;s a completely different experience. We get samples with that amazing off-print-press-smell, and &#8230; <a href="http://www.tatge.biz/work-detail-ecotrusts-fresh-thinking-brochure/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tatge.biz/work-detail-ecotrusts-fresh-thinking-brochure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo Design: The Impact of Color</title>
		<link>http://www.tatge.biz/logo-design-the-impact-of-color/</link>
		<comments>http://www.tatge.biz/logo-design-the-impact-of-color/#comments</comments>
		<pubDate>Tue, 21 May 2013 13:53:54 +0000</pubDate>
		<dc:creator>Melissa Tatge</dc:creator>
				<category><![CDATA[Inspiration Deck]]></category>
		<category><![CDATA[brand building]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[corporate identity]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://www.tatge.biz/?p=2071</guid>
		<description><![CDATA[This fantastic infographic by British Design Experts is a great resource for understanding why we choose the colors we choose for you. It's really not arbitrary, but an artful balance of brand execution, competitive advantage, and aesthetic appeal. All colors have positive and negative aspects, it's how well you utilize them that makes the difference ...  <a href="http://www.tatge.biz/logo-design-the-impact-of-color/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tatge.biz/logo-design-the-impact-of-color/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun Friday: Past vs. Present</title>
		<link>http://www.tatge.biz/fun-friday-past-vs-present/</link>
		<comments>http://www.tatge.biz/fun-friday-past-vs-present/#comments</comments>
		<pubDate>Fri, 17 May 2013 12:23:25 +0000</pubDate>
		<dc:creator>Melissa Tatge</dc:creator>
				<category><![CDATA[Yap]]></category>
		<category><![CDATA[greetings]]></category>
		<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://www.tatge.biz/?p=2062</guid>
		<description><![CDATA[A little fun for your Friday! Look familiar? ... <a href="http://www.tatge.biz/fun-friday-past-vs-present/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tatge.biz/fun-friday-past-vs-present/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Design Reinvention of the Band-Aid</title>
		<link>http://www.tatge.biz/a-design-reinvention-of-the-band-aid/</link>
		<comments>http://www.tatge.biz/a-design-reinvention-of-the-band-aid/#comments</comments>
		<pubDate>Tue, 14 May 2013 14:54:54 +0000</pubDate>
		<dc:creator>Melissa Tatge</dc:creator>
				<category><![CDATA[Technology Watch]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[product development]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.tatge.biz/?p=2053</guid>
		<description><![CDATA[There's always room for improvement, as evidenced by this evolution of the band-aid by Taiwanese university students. The adhesive bandage was originally designed in 1920 by a Johnson &#038; Johnson employee for his wife who had a bad habit of cutting herself while cooking (my vice as well) ... <a href="http://www.tatge.biz/a-design-reinvention-of-the-band-aid/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tatge.biz/a-design-reinvention-of-the-band-aid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subliminal Visuals in Big Brand Logos</title>
		<link>http://www.tatge.biz/subliminal-visuals-in-big-brand-logos/</link>
		<comments>http://www.tatge.biz/subliminal-visuals-in-big-brand-logos/#comments</comments>
		<pubDate>Fri, 10 May 2013 13:10:50 +0000</pubDate>
		<dc:creator>Melissa Tatge</dc:creator>
				<category><![CDATA[Inspiration Deck]]></category>
		<category><![CDATA[brand building]]></category>
		<category><![CDATA[corporate identity]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://www.tatge.biz/?p=2036</guid>
		<description><![CDATA[There's a reason why corporations can spend millions developing a new logo: it takes research, thought, and design development — time, that is — to get it exactly right. There are some great logos out there, and then there are those logos that go the extra mile to include symbolism that the viewer may not even (consciously) notice! Here are six great examples of how a logo design can be pushed to subtly include additional visual information that takes it from good to brilliant ... <a href="http://www.tatge.biz/subliminal-visuals-in-big-brand-logos/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tatge.biz/subliminal-visuals-in-big-brand-logos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 Years of Color!</title>
		<link>http://www.tatge.biz/50-years-of-color/</link>
		<comments>http://www.tatge.biz/50-years-of-color/#comments</comments>
		<pubDate>Tue, 07 May 2013 15:27:55 +0000</pubDate>
		<dc:creator>Melissa Tatge</dc:creator>
				<category><![CDATA[Nuts & Bolts]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[corporate identity]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.tatge.biz/?p=2026</guid>
		<description><![CDATA[In celebration of the company's 50th birthday, color sherpa PANTONE just released this awesome infographic recapping 50 years of color trends. Are we feeling nostalgic yet? I think my favorite is the  psychedelic 60s. The Rainbow of Brands at the bottom is also pretty great ... <a href="http://www.tatge.biz/50-years-of-color/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tatge.biz/50-years-of-color/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#1 Shared Ad on YouTube: Dove Real Beauty Sketches</title>
		<link>http://www.tatge.biz/1-shared-ad-on-youtube-dove-real-beauty-sketches/</link>
		<comments>http://www.tatge.biz/1-shared-ad-on-youtube-dove-real-beauty-sketches/#comments</comments>
		<pubDate>Fri, 03 May 2013 15:39:52 +0000</pubDate>
		<dc:creator>Melissa Tatge</dc:creator>
				<category><![CDATA[Inspiration Deck]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[brand building]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[virality]]></category>

		<guid isPermaLink="false">http://www.tatge.biz/?p=2008</guid>
		<description><![CDATA[I love Dove. And that&#8217;s exactly what their marketing department wants. Even with this knowledge, I still can&#8217;t help myself. To be more specific, I love their &#8220;real beauty&#8221; campaign. You&#8217;ll remember these ladies&#8230; This is a great example of repositioning a brand to appeal to the emotional inner core of their demographic, which clearly they understand very well. &#8220;It&#8217;s ok to be me.&#8221; &#8220;I&#8217;m beautiful as I am.&#8221; These undercurrents come across clearly throughout the campaign. &#8230; <a href="http://www.tatge.biz/1-shared-ad-on-youtube-dove-real-beauty-sketches/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tatge.biz/1-shared-ad-on-youtube-dove-real-beauty-sketches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
